ULTIMATE ASTONISHING X-MEN [Marvel/1995] | |
Trade Paperback [Reprint Astonishing X-Men 1-4/ 'Age of Apocalypse'/Gold foil cover] | 10.00 |
ULTIMATE EXTINCTION
[Marvel/2006] | |
1,2 | 3.25 |
ULTIMATE FANTASTIC FOUR
[Marvel/2004] | |
1 | 3.00 |
ULTIMATES
[Marvel/2002] | |
12 | 3.00 |
ULTIMATES 2
[Marvel/2004] | |
3 | 3.25 |
ULTIMATE SPIDER-MAN
[Marvel/2002] | |
1/2 [Wizard] | 10.00 |
38 ['Ultimate Venom'] | 3.00 |
39 | 3.00 |
43,47,52-55,57-61,63-65 | 3.00 |
Free Comic Book Day Giveaway 1 [Reprint/2002] | 3.00 |
ULTIMATE WAR
[Marvel/2003] | |
3 | 3.25 |
ULTIMATE WOLVERINE VS HULK
[Marvel/2006] | |
2 | 3.25 |
ULTIMATE X-MEN
[Marvel/2003] | |
2 [New York Post Edition] | 5.00 |
28-30 | 3.25 |
61 [Marvel Retailer Edition] | 10.00 |
ULTRAGIRL
[Marvel/1996] | |
1 | 3.00 |
ULTRAHAWK
[DMS Enterprises] | |
1 [Black & white] | 3.00 |
ULTRAMAN
[Ultracomics] | |
2 [With card] | 3.00 |
ULTRAVERSE
[Malibu] | |
Curse of Rune 4 [1995] | 3.00 |
Exiles4,5 [1995] | 3.00 |
Firearm 1,4 [1993],9 [1994] | 3.00 |
Foxfire 3 [1996] | 3.00 |
Freex 3,5,10,11 [1993] | 3.00 |
Giant 1 | 3.00 |
Hardcase 1 [1993] | 3.00 |
2 [With card] | 3.00 |
4,6,11-13 [1993] | 3.00 |
Mantra 3 [1993] | 3.00 |
10 [Flip w/Premiere 2] | 3.50 |
Infinity [Variant/Illustrated] | 5.00 |
11,12,24 | 3.00 |
Giant 1 | 3.00 |
2 [1995/Flip w/Phoenix Resurrection] | 2.00 |
4,6 | 3.00 |
Night Man 1 [Ultraverse/Limited silver foil cover] | 6.00 |
7,Infinity [1993] | 3.00 |
Infinity [Variant/Illustrated] | 5.00 |
2 [1995/Flip w/Phoenix Resurrection] | 3.00 |
4 | 3.00 |
Night Man/Gambit 1,3[1996] | 3.00 |
Prime 2[With card],10[1993] | 3.00 |
Infinity [Variant/Illustrated] | 5.00 |
12 [Flip w/Premiere 3] | 3.50 |
1,2,6,14 [1995] | 3.00 |
3 [Flip with Rune] | 3.00 |
5,9-11 | 3.00 |
Prototype 2[1993] | 3.00 |
Rune 1,4[1993] | 3.00 |
1 [1995] | 3.00 |
2[Flip w/Phoenix Resurrection] | 3.00 |
3-5 | 3.00 |
Infinity | 3.00 |
2,3 [1995/Both flip w/Hearts of Darkness] | 3.00 |
Siren 1 [1995] | 3.00 |
2 [Flip w/Phoenix Resurrection] | 3.00 |
Infinity | 3.00 |
Infinity [Variant/Illustrated] | 5.00 |
Sludge 3,6,7[1993] | 3.00 |
Sludge: Red X-mas[1994] | 3.00 |
Solitaire 6[1993] | 3.00 |
Solution 1,3,6,8,9[1993] | 3.00 |
Strangers 1[1993/5,000 run/Silver foil cov] | 4.00 |
1,4,6,12,14 | 3.00 |
Ultraforce 1[1993] | 3.00 |
1,4,8,11 [1995] | 3.00 |
Infinity | 3.00 |
13,14 | 3.00 |
Ultraforce/Spider-Man 1A[1996] | 4.00 |
[Unleashing the...] Ultraverse SPECIAL PREVIEWS GUIDE [1993/Previews insert/Tape bound] | 1.50 |
Ultraverse: Future Shock 1[1997] | 3.00 |
Ultraverse Unlimited 1[1996] | 3.00 |
Warstrike 1-3[1994] | 3.00 |
Wrath 3-6[1994] | 3.00 |
UNCANNY ORIGINS
[Marvel/1996] | |
1,2,4-7,9-12,14 | 3.00 |
UNCANNY TALES
[Atlas] | |
33 [Maneely] | 7.00 |
UNCANNY TALES
[Marvel/1973] | |
3 [NM-/8.8] | 11.50 |
5 [VF-/7.8] | 9.50 |
7 | 3.00 |
UNCLE SAM
[Yahoo/1971] | |
2 [Mature/Black & white/VG+/4.5] | 2.00 |
7 | 3.00 |
UNCLE SCROOGE
[Dell 1-39/Gladstone 210-242/Disney 243-280] | |
25 [VG-] | 20.00 |
212,213,215,218 | 15.00 |
221,228,229,231,234,236,237,240 | 4.00 |
242 [Rosa-a(1p)] | 6.00 |
249,251,252,254,256,258,260 | 3.00 |
262,263 [Rosa-c/a] | 5.00 |
267-270 | 3.00 |
UNCLE SCROOGE ADVENTURES
[Gladstone/1987] | |
4 | 4.00 |
5 [Rosa-c/a] | 5.00 |
6,7 | 3.00 |
9 [Rosa-a] | 5.00 |
10-13 | 3.00 |
14 [Rosa-a] | 5.00 |
15-19 | 3.00 |
20 [Rosa-c/a],21[Rosa-a] | 5.00 |
22 [Rosa-c] | 5.00 |
24,25,45 [Giants] | 3.00 |
UNDERSEA AGENT
[Tower/1966] | |
3 [VG/4.0/Gil Kane-art] | 14.00 |
UNDERWORLD
[DC] | |
1-4 | 3.00 |
UNDERWORLD UNLEASHED
[DC/1995] | |
1-3 [Mark Waid-writer] | 3.50 |
UNEXPECTED
[DC/1968] | |
143 [VF+/8.2] | 8.50 |
156 [VG] | 4.00 |
168 [Fine-/5.0] | 3.00 |
182 [VG-/3.5] | 3.50 |
212 [VF+/8.5] | 6.00 |
213 [Fine+/7.0] | 4.00 |
UNITY
[Valiant/1992] | |
0 [Blue] | 3.00 |
UNIVERSAL SOLDIER
[Now/1992] | |
1 [Hologram on cover] | 3.00 |
UNIVERSE X
[Marvel/2000] | |
SPECIAL EDITION [Sketchbook/Alex Ross-art/16 black & white pages/ Full-color cover/Wizard supplement] | 3.00 |
UNKNOWN SOLDIER
[DC] | |
238,239 | 3.00 |
[DC/1988] | |
1-11 | 3.00 |
UNKNOWN WORLDS OF FRANK BRUNNER [Eclipse] | |
1,2 | 3.00 |
UNKNOWN WORLDS OF SCIENCE FICTION [Marvel/1975] | |
4 [Black & white/Richard Corben-art] | 10.00 |
5 [Howard Chaykin-art] | 10.00 |
UNLIMITED ACCESS
[DC-Marvel/1997] | |
1 | 3.50 |
2,3 | 3.00 |
4 | 3.00 |
UNTOLD LEGEND OF THE BATMAN
[DC/1980] | |
3 [Fine] | 3.00 |
UNTOLD TALES OF SPIDER-MAN
[Marvel/1995] | |
1 | 3.00 |
2-7,9,10,12,14,16-19,21,23,24 | 3.00 |
ANNUAL '96 | 3.00 |
UNUSUAL TALES
[Charlton/1955] | |
16 [Fair] | 1.25 |
URBAN HIPSTER
[Alternative Comics/1998] | |
1 [NM-/8.8/Black & white] | 3.00 |
U.S.AGENT
[Marvel/1993] | |
1-4 | 3.00 |
USAGI YOJIMBO
[Fantagraphics/1987] | |
33,34,45,86 | 3.00 |
Space Usagi 1[Mirage/1992] | 3.00 |
US 1
[Marvel/1984] | |
1-12 | 3.00 |