OBNOXIO VS X-MEN
[Marvel/1983] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1[One-shot] | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMAC
[DC/1974] [Kirby-a/p 1-8, c/1-7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 [Fine/7.0] | 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 [NM-/8.8] | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 [NM/9.4] | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMAC: ONE MAN ARMY CORPS
[DC/1991] 1,3,4 [NM/9.4/Prestige] | 4.00 |
| OMEGA MEN
| [DC] 1 | 3.00 |
2 | 2.00 |
4-9 | 2.00 |
10 [1st full Lobo story] | 5.00 |
11-19 | 2.00 |
20 [2nd full Lobo story] | 3.00 |
21-36 | 2.00 |
37 [1st solo Lobo story] | 4.00 |
38 [Last issue] | 2.00 |
ANNUAL 1,2 | 3.00 |
| OMEGA THE UNKNOWN
| [Marvel] 1 | 8.00 |
2-4 | 5.00 |
8 [1st Foolkiller] | 5.00 |
10 | 5.00 |
| [The...] | ONE [Epic] 1-6 | 3.00 |
| 100 BULLETS
| [DC-Vertigo/1999] 43 | 2.75 |
50 | 4.00 |
| ONSLAUGHT: MARVEL
| [Marvel/1996] 1 [Adam Kubert-art] | 7.00 |
| [The...] | ORDER [DC/2002] 1-6 [Jo Duffy & Kurt Busiek-writers] | 2.25 |
| OTHER WORLD
| [DC/2005] 2 | 3.00 |
| OUTCASTS
| [DC/1987] 1-12 | 3.00 |
| OUTER LIMITS
| [Dell/1964] 7 [VF-/7.4] | 36.00 |
10 [VG-/3.5/Cover partially detached] | 12.00 |
12 [VG+/5.0/Cover detached] | 15.00 |
| OUTLAWS
| [DC/1991] 2-8 | 2.25 |
| OUTSIDERS
| [DC/1985] 1 [Intro Looker] | 3.00 |
2-18,20-22,27,28 | 2.25 |
37 [Intro Looker/NM/9.2] | 2.25 |
41 [VF+/8.2] | 1.75 |
ANNUAL 1 | 3.00 |
SPECIAL 1 | 3.00 |
| [DC/1993] | 8 | 2.25 |
| [DC/2003] | 5,8,9 | 3.00 |
| OVER THE EDGE
| [Marvel/1995] 1-4 | 2.00 |
| OWL
| [Gold Key] 2 [Jerry Siegel-script] | 6.00 |
| OZ
| [Caliber/1994] 6,10 | 3.00 |
| |