ICON
[DC/1997] |
|
1 [Bagged w/card] | 3.00 |
3,4,8-10,13,14 | 3.00 |
ICZER-ONE
[Antarctic Press/1994] |
|
1 [Black & white] | 3.00 |
IDOL
[Marvel/1992] |
|
1-3 | 3.00 |
I DREAM OF
JEANNIE [Airwave Comics/2002] |
|
SPECIAL EDITION [Black & white/48 pages] | 6.50 |
IMAGE PLUS
[Image/1993] |
|
1 | 2.25 |
IMPULSE
[DC/1995] |
|
10-12 | 3.00 |
13-36,38-45,47-49,51-55, 56,58-60,62-78,81-89 |
3.00 |
#1,000,000 | 3.00 |
ANNUAL 1,2 | 4.00 |
Impulse & the Atom 1 | 3.00 |
Impulse: Bart Saves the
Universe [1999/Prestige format] |
6.50 |
IN-COUNTRY
NAM [Survival/1986] |
|
1,2 [Black & white] | 5.00 |
INCOMPLETE
DEATH'S HEAD [Marvel/1993] |
|
1,2 | 3.00 |
1,2 | 2.25 |
INCREDIBLE
HULK [Marvel/1962] |
|
103 [VF+/8.7] | 104.00 |
105 [VF+/8.9] | 76.00 |
106 [VF-/7.5] | 42.00 |
107 [VF+/8.9] | 76.00 |
108 [VF+/8.7] | 71.00 |
109 [VF+/8.4] | 51.00 |
110 [Fine-/5.2] | 15.00 |
115 [NM-/9.1] | 65.00 |
116 [VF-/7.0] | 24.50 |
135 [NM/9.4] | 40.00 |
145 [VG+/4.5/Origin retold] | 9.00 |
175 [NM-/9.0] | 19.00 |
177 [VF+/8.3] | 16.00 |
178 [NM-/9.0] | 20.00 |
179 [Fine-/5.0] | 5.00 |
183 [VF+/8.4] | 10.25 |
185 [VF+/8.7] | 11.00 |
188,189 [VG-/3.0] | 3.00 |
190 [VF+/8.4] | 10.25 |
191 [VF-/7.2] | 7.75 |
192 [VG-/3.0] | 3.00 |
193 [VF+/8.7] | 11.00 |
194 [VG/4.0] | 4.00 |
195 [VF+/8.5] | 10.50 |
197 [VG+/6.8] | 7.25 |
198 [NM-/9.2] | 15.00 |
199 [NM-/9.0] | 12.00 |
200 [NM-/9.2] | 38.00 |
201,202,204,206,210,211,213-220 | 8.00 |
221-225,227,230-235,238-249 | 7.00 |
250 [Silver Surfer] | 15.00 |
251-254,256-270,272-277 | 5.00 |
278,279 | 6.00 |
280-292 | 5.00 |
306-313 | 4.00 |
314 [John Byrne] | 6.00 |
315-319 | 5.00 |
323 | 4.00 |
326 ['Grey' Hulk] | 6.00 |
327-329 | 4.00 |
330,331 | 28.00 |
332,333 | 15.00 |
335 [McFarlane-a] | 6.00 |
336-339 | 15.00 |
347,348,352,353,355 | 3.00 |
372,377 | 8.00 |
378 [Christmas issue] | 3.00 |
379 [Pantheon] | 4.00 |
380 [NM/9.3] | 3.00 |
381-388 | 4.00 |
389 [1st comic art by Garfield's G Barker] | 3.00 |
390 | 4.00 |
393 [30th anniversary/Green foil cover] | 5.00 |
394,396,397,400[2 covers],402,403,405,407,413 | 3.00 |
394,396,397 | 3.00 |
400 [Holo foil cover] | 3.00 |
400 [2nd print],402,403,405,407,413 | 3.00 |
418 [Die-cut cover] | 3.00 |
420-424 | 3.00 |
425 [Holo cover] | 4.00 |
426,427 | 3.00 |
435 [Rhino appearance] | 3.00 |
437,438,442 | 3.00 |
447 [regular cover],448,452,454,460-462,464-467 | 3.00 |
447 [variant cover] | 4.00 |
448,452,454,460-462,464-467 | 3.00 |
ANNUAL 6,8 | 12.00 |
ANNUAL 9-11 | 6.00 |
ANNUAL 12,14,16,17 | 3.50 |
ANNUAL 18-20,'97 | 3.00 |
Incredible Hulk: Future
Imperfect [Trade paperback/'94] |
13.00 |
Incredible Hulk: Ground
Zero [1995/Reprints 340-346] |
13.00 |
Incredible Hulk: Hercules
Unleashed 1 ['96/Peter David-script] |
3.00 |
The Savage Hulk [1996/Prestige] |
7.00 |
Incredible Hulk vs Superman
[DC-Marvel/1999/Prestige/ Roger Stern-writer/Steve Rude-pencils] |
6.00 |
Incredible Hulk vs Quasimodo 1 | 4.00 |
[Marvel/'00] | |
21 | 3.00 |
'98 [Variant] | 7.00 |
INCURSION
[Platinum Studios/2007] |
|
1 | 3.50 |
[Further Adventures
of...] INDIANA JONES [Marvel/1983] |
|
1 | 4.00 |
2-29,32,34 | 3.00 |
Temple of Doom | |
1,2 | 3.00 |
INDIANA JONES & THE ARMS OF GOLD [Dark Horse/1994] |
|
4 | 3.00 |
INDIANA JONES & THE FATE OF ATLANTIS [Dark Horse/1991] |
|
1-4 | 3.00 |
INDIANA JONES & THE GOLDEN FLEECE [Dark Horse/1994] |
|
1,2 | 3.00 |
INDIANA JONES & THE IRON PHOENIX [Dark Horse/1994] |
|
3 | 3.00 |
INDIANA JONES CHRONICLES
[Dark Horse] |
|
11 | 3.00 |
INDIANA JONES: TUNDER IN THE ORIENT [Dark Horse/1993] |
|
1,6 | 3.00 |
INFINITE CRISIS
[DC/2005] |
|
1 | 4.50 |
INFINITY ABYSS
[Marvel/2002] |
|
1-4 [Jim Starlin-story/pencils] | 4.00 |
INFINITY CRUSADE
[Marvel/1993] |
|
1 [Jim Starlin-story/Ron Lim-pencils/ Gold foil warparound cover] |
6.00 |
3,4 | 6.00 |
INFINITY
GAUNTLET [Marvel/1991] |
|
1 | 40.00 |
2, 3 | 15.00 |
INFINITY
INC [DC/1984] |
|
1 [Origin] | 5.00 |
2-13 | 3.00 |
14 [1st Todd McFarlane] | 12.00 |
15-37 | 4.00 |
38-40,42-53 | 3.00 |
ANNUAL 2 | 4.00 |
INFINITY
WAR [Marvel/1992] |
|
1 [Jim Starlin-story/Ron Lim-art] | 8.00 |
2-6 | 6.00 |
INHUMANOIDS
[Star/1987] |
|
1-3 | 3.00 |
INHUMANS
[Marvel/1975] |
|
1 [VF-/7.0/Discolored upper righthand corner/George Perez] | 9.00 |
2 [VF+/8.7/George Perez] | 7.50 |
3 [NM-/9.2/George Perez] | 8.50 |
4 [NM/9.4/George Perez] | 9.00 |
5 [Death Shatterstar] | 9.00 |
6-8 | 9.00 |
9 [NM-/9.2] | 8.50 |
10 [NM/9.4] | 9.00 |
11,12 | 9.00 |
SPECIAL 1 [Origin] | 3.00 |
[1998] | |
1 [Jae Lee-cover] | 10.00 |
2 | 4.00 |
12 | 3.00 |
INTERFACE
[Marvel-Epic/1990] |
|
1,6 [NM/9.4] | 2.25 |
INTERPLANETARY
LIZARDS OF THE TEXAS PLAINS [Leadbelly Productions/1994] |
|
0 [NM/9.4/With Poster] | 3.00 |
INTO THE STORM
[Curtis Comic/2002] |
|
1 [Manga/Black & white/ Jihoon Park-art/Takyoung Lee-story] |
4.00 |
INTRUDER
[TSR/1990] |
|
1 [NM/9.4/Steven Grant-writer] | 3.00 |
[The...] INVADERS [Gold Key/1967] |
|
1 [Fine+/6.5/Photo cover] | 44.00 |
2 [VF/8.0/Photo cover] | 55.00 |
3 [VF+/8.5/Photo cover] | 66.00 |
4 [VF+/8.5/Photo cover] | 66.00 |
INVADERS [Marvel/1975] |
|
1 [NM-/9.0] | 49.00 |
2-5 | 16.00 |
6-10 | 12.00 |
11-19 | 8.00 |
20 | 10.00 |
21 | 12.00 |
22-27,29 | 6.00 |
31,32 | 8.00 |
35,36,39,40 | 6.00 |
ANNUAL 1 | 25.00 |
[1993] | |
1 | 3.00 |
INVADERS
FROM HOME [DC-Piranha/1990] |
|
2 [NM-/9.0] | 3.00 |
INVASION!
[DC/1988] |
|
1-3 | 3.00 |
INVINCIBLE
[Image/2003] |
|
20 | 3.25 |
[The...] INVINCIBLE ED [Summertime Comics/2002] |
|
2 | 4.50 |
INVISIBLES
[DC-Vertigo/1994] |
|
1 | 6.00 |
2,6-8 | 4.00 |
9 | 3.00 |
PREVIEW [8 pages/Black & white] | 2.25 |
IRON FIST
[Marvel/1975] |
|
7,9,10 [John Byrne] | 19.50 |
11,13 [John Byrne] | 16.50 |
14 ['92/Marvel Milestone Reprint] 14 | 3.00 |
['96] 2 | 3.00 |
['98] 1 | 3.00 |
IRON LANTERN
[DC-Amalgam/1997] |
|
1 [Kurt Busiek-script] | 3.00 |
IRON MAN
[Marvel/1968] |
|
10 [NM-/9.0] | 80.00 |
33 | 27.00 |
36 [VG+] | 18.00 |
38 [G+/2.5] | 3.75 |
51 [Fine+] | 10.00 |
55 [Milestone/Reprint] | 10.00 |
61 [Fine+] | 10.00 |
62 [VG] | 4.00 |
65 [Fine+] | 10.00 |
79,81-85 | 14.00 |
90-99 | 15.00 |
100 [Jim Starlin-cover/Mandarin] | 55.00 |
102,103 | 12.00 |
106 [VF+/8.7] | 7.00 |
107 [NM-/9.0] | 10.00 |
108 [VF+/8.2] | 8.25 |
109 [NM-/9.0] | 10.00 |
111-117 | 12.00 |
119 | 20.00 |
120 | 25.00 |
122-124 | 20.00 |
125 | 30.00 |
127 | 20.00 |
129,134,136-141,143-149 | 9.00 |
150 [Double-size] | 18.00 |
151-168,170 | 6.00 |
172,173,176,177,180-199 | 5.00 |
200 [New armor] | 8.00 |
201-212,215,216,220,221 | 4.00 |
227 | 5.00 |
228 | 6.00 |
232,233,235,236,239-243 | 3.00 |
244 | 4.00 |
245-247,251-257,268-271,273,276 | 3.00 |
284 | 5.00 |
285,287 | 3.00 |
288 [Embossed foil silver & red cover] | 4.00 |
289 | 3.00 |
290 [Gold foil cover] | 4.00 |
291,293,295,297-299 | 3.00 |
300 [Foil cover] | 5.00 |
306-309 | 3.00 |
310 | 4.00 |
313,316,318,320,321,327 | 3.00 |
ANNUAL 3 | 10.00 |
ANNUAL 4,5 | 8.00 |
ANNUAL 6-15 | 4.00 |
SPECIAL 1 [Fine] | 15.00 |
[Marvel/1996] | |
1-3 | 4.50 |
4-11 | 3.25 |
12 | 4.00 |
13 | 3.25 |
[Marvel/1998] | |
1 | 5.50 |
3,4 | 3.25 |
13 | 3.75 |
14-25 | 3.25 |
26-30 | 2.75 |
31-39,45 | 3.00 |
46 [100 pages] | 3.50 |
47-49 | 3.00 |
50 [Double-size] | 3.50 |
51,52,62 | 3.00 |
ANNUAL 1999 | 3.75 |
ANNUAL 2001 | 3.25 |
Iron Man: Crash
[1st computerized graphic novel/Softcover] |
13.00 |
Iron Man/X-O Manowar: 'Heavy Metal' | 3.00 |
IRONWOLF
[DC/1986] |
|
1 [One-shot/Reprint/Chaykin-c/a] | 2.25 |
IT!
[Millennium/1993] |
|
2 | 2.75 |
I SAW IT:
HIROSHIMA [EduComics] |
|
1 [5th print] | 4.00 |